这是一个关于全球人口最稠密的50个城市的排名,其中“城市”的概念被定义为市区(city proper)。排名以人口数量为依据。注意所列人口数为适域市人口,并不一定包括其行政区划范围内人口。
全球城市人口排名 [编辑]
排名 | 城市 | 人口 | 注释 | 面积 (km²) | 人口密度 (人/km²) | 所属国家 |
---|---|---|---|---|---|---|
1 | 孟买 | &&&&&&&&13922125.&&&&&013,922,125[1] | 地方自治体(邦) | &&&&&&&&&&&&&603.&&&&&0603 | &&&&&&&&&&&23088.&&&&&023,088 | 印度 |
2 | 上海 | &&&&&&&&13831900.&&&&&013,831,900[2] | 中心城区+郊环内 | &&&&&&&&&&&&1928.&&&&&01,928 | &&&&&&&&&&&&7174.&&&&&07,174 | 中国 |
3 | 卡拉奇 | &&&&&&&&12991000.&&&&&012,991,000[3] | 城区 | &&&&&&&&&&&&3527.&&&&&03,527 | &&&&&&&&&&&&3683.&&&&&03,683 | 巴基斯坦 |
4 | 德里 | &&&&&&&&12259230.&&&&&012,259,230[1] | 地方自治体(邦) | &&&&&&&&&&&&&431.&90000431.09[4] | &&&&&&&&&&&28438.&&&&&028,438 | 印度 |
5 | 重庆 | &&&&&&&&11667000.&&&&&011,667,000[5](2010-4-26重庆户籍改革后数据)[6] | 仅重庆主城区核心区9区和近郊11区 | &&&&&&&&&&&&5467.2000005,467.2 | &&&&&&&&&&&&2134.&&&&&02,134 | 中国 |
6 | 伊斯坦布尔 | &&&&&&&&11372613.&&&&&011,372,613[7] | 自治市 | &&&&&&&&&&&&1831.&&&&&01,831 | &&&&&&&&&&&&6211.&&&&&06,211 | 土耳其 |
7 | 圣保罗 | &&&&&&&&10990249.&&&&&010,990,249[8] | 自治市 | &&&&&&&&&&&&1523.&&&&&01,523 | &&&&&&&&&&&&7216.&&&&&07,216 | 巴西 |
8 | 莫斯科 | &&&&&&&&10452000.&&&&&010,452,000[9] | 适域市(包括泽列诺格勒) | &&&&&&&&&&&&1081.&&&&&01,081 | &&&&&&&&&&&&9644.&&&&&09,644 | 俄罗斯 |
9 | 首尔 | &&&&&&&&10421782.&&&&&010,421,782[10] | 特别市 | &&&&&&&&&&&&&605.400000605.4 | &&&&&&&&&&&17215.&&&&&017,215 | 韩国 |
10 | 北京 | &&&&&&&&10233000.&&&&&010,233,000[11] | 中心城区+郊环内 | &&&&&&&&&&&&1418.3200001,418.32 | &&&&&&&&&&&&7620.&&&&&07,620 | 中国 |
11 | 墨西哥城 | &&&&&&&&&8836045.&&&&&08,836,045[12] | 联邦地区 | &&&&&&&&&&&&1485.&&&&&01,485 | &&&&&&&&&&&&5950.&&&&&05,950 | 墨西哥 |
12 | 东京 | &&&&&&&&&8731000.&&&&&08,731,000[13] | 东京23区 | &&&&&&&&&&&&&617.&&&&&0617 | &&&&&&&&&&&14151.&&&&&014,151 | 日本 |
13 | 雅加达 | &&&&&&&&&8489910.&&&&&08,489,910[14] | 首都特别区 | &&&&&&&&&&&&&664.&&&&&0664 | &&&&&&&&&&&12738.&&&&&012,738 | 印尼 |
14 | 纽约 | &&&&&&&&&8310212.&&&&&08,310,212[15] | 适域市 | &&&&&&&&&&&&&789.400000789.4 | &&&&&&&&&&&10452.&&&&&010,452 | 美国 |
15 | 武汉 | &&&&&&&&&8001541.&&&&&08,001,541[5] (2009-12-31) | 中心城区 | &&&&&&&&&&&&&411.&&&&&0411 | &&&&&&&&&&&20004.&&&&&020,004 | 中国 |
16 | 拉各斯 | &&&&&&&&&7937932.&&&&&07,937,932[16] | 统计区 | &&&&&&&&&&&&&999.600000999.6 | &&&&&&&&&&&&7938.&&&&&07,938 | 尼日利亚 |
17 | 金沙萨 | &&&&&&&&&7843000.&&&&&07,843,000[9] | 直辖市 | &&&&&&&&&&&&9965.&&&&&09,965 | &&&&&&&&&&&&&787.&&&&&0787 | 刚果(金) |
18 | 德黑兰 | &&&&&&&&&7797520.&&&&&07,797,520[17] | 适域市 | &&&&&&&&&&&&&760.&&&&&0760 | &&&&&&&&&&&10260.&&&&&010,260 | 伊朗 |
19 | 利马 | &&&&&&&&&7605742.&&&&&07,605,742[18] | 省[19] | &&&&&&&&&&&&2670.4000002,670.4 | &&&&&&&&&&&&2848.&&&&&02,848 | 秘鲁 |
20 | 伦敦 | &&&&&&&&&7556900.&&&&&07,556,900[20] | 大伦敦[21] | &&&&&&&&&&&&1580.&&&&&01,580 | &&&&&&&&&&&&4863.&&&&&04,863 | 英国 |
21 | 波哥大 | &&&&&&&&&7155052.&&&&&07,155,052[22] | 波哥大首都区 | &&&&&&&&&&&&1590.&&&&&01,590 | &&&&&&&&&&&&4500.&&&&&04,500 | 哥伦比亚 |
22 | 香港 | &&&&&&&&&7108100.&&&&&07,108,100[23] | 特别行政区 | &&&&&&&&&&&&1104.3900001,104.39 | &&&&&&&&&&&&6436.&&&&&06,436 | 香港 |
23 | 曼谷 | &&&&&&&&&6972000.&&&&&06,972,000[24] | 行政区 | &&&&&&&&&&&&1568.7400001,568.74 | &&&&&&&&&&&&4444.&&&&&04,444 | 泰国 |
24 | 开罗 | &&&&&&&&&6758581.&&&&&06,758,581[25] | 省 | &&&&&&&&&&&&&214.&&&&&0214 | &&&&&&&&&&&31582.&&&&&031,582 | 埃及 |
25 | 达卡 | &&&&&&&&&6737774.&&&&&06,737,774[26] | 自治市 | &&&&&&&&&&&&&154.&&&&&0154[27] | &&&&&&&&&&&43752.&&&&&043,752 | 孟加拉国 |
26 | 胡志明市 | &&&&&&&&&6650942.&&&&&06,650,942[28] | 直辖市 | &&&&&&&&&&&&2095.&100002,095.01 | &&&&&&&&&&&&3175.&&&&&03,175 | 越南 |
27 | 拉合尔 | &&&&&&&&&6318745.&&&&&06,318,745[29] | 城区 | &&&&&&&&&&&&1772.&&&&&01,772 | &&&&&&&&&&&&3566.&&&&&03,566 | 巴基斯坦 |
28 | 广州 | &&&&&&&&&6172839.&&&&&06,172,839[5] (2006-12-31) | 中心城区 | 中国 | ||
29 | 里约热内卢 | &&&&&&&&&6161047.&&&&&06,161,047[8] | 自治市 | &&&&&&&&&&&&1182.&&&&&01,182 | &&&&&&&&&&&&5212.&&&&&05,212 | 巴西 |
30 | 天津 | &&&&&&&&&5800000.&&&&&05,800,000[30] | 中心城区+郊环内 | &&&&&&&&&&&&2057.&&&&&02,057 | &&&&&&&&&&&&2820.&&&&&02,820 | 中国 |
31 | 巴格达 | &&&&&&&&&5337684.&&&&&05,337,684[1] | 适域市 | 伊拉克 | ||
32 | 班加罗尔 | &&&&&&&&&5310318.&&&&&05,310,318[1] | 地方自治体 | &&&&&&&&&&&&&741.&&&&&0741 | &&&&&&&&&&&&7166.&&&&&07,166 | 印度 |
33 | 加尔各答 | &&&&&&&&&5080519.&&&&&05,080,519[1] | 地方自治体 | &&&&&&&&&&&&&185.&&&&&0185 | &&&&&&&&&&&27462.&&&&&027,462 | 印度 |
34 | 圣地亚哥 | &&&&&&&&&4985893.&&&&&04,985,893[31] | 省[32] | &&&&&&&&&&&&2030.&&&&&02,030 | &&&&&&&&&&&&2456.&&&&&02,456 | 智利 |
35 | 新加坡 | &&&&&&&&&4839400.&&&&&04,839,400[33] | 国家 | &&&&&&&&&&&&&701.&&&&&0701 | &&&&&&&&&&&&6904.&&&&&06,904 | 新加坡 |
36 | 圣彼得堡 | &&&&&&&&&4596000.&&&&&04,596,000[34] | 适域市 | &&&&&&&&&&&&1439.&&&&&01,439 [35] | &&&&&&&&&&&&3179.&&&&&03,179 | 俄罗斯 |
37 | 金奈 | &&&&&&&&&4590267.&&&&&04,590,267[1] | 地方自治体 | &&&&&&&&&&&&&187.&&&&&0187 | &&&&&&&&&&&24547.&&&&&024,547 | 印度 |
38 | 利雅得 | &&&&&&&&&4465000.&&&&&04,465,000[9] | 适域市 | &&&&&&&&&&&&&800.&&&&&0800 | &&&&&&&&&&&&5581.&&&&&05,581 | 沙特阿拉伯 |
39 | 苏拉特 | &&&&&&&&&4274429.&&&&&04,274,429[36] (2008年中期) | 地方自治体(新限定) | &&&&&&&&&&&&&326.515000326.515[37] | &&&&&&&&&&&13091.&&&&&013,091 | 印度 |
40 | 亚历山大 | &&&&&&&&&4110015.&&&&&04,110,015[25] | 省 | &&&&&&&&&&&&2680.&&&&&02,680 | &&&&&&&&&&&&1611.&&&&&01,611 | 埃及 |
41 | 沈阳 | 中心城区 | &&&&&&&&&&&&3495.&&&&&03,495 | &&&&&&&&&&&&1223.&&&&&01,223 | 中国 | |
42 | 仰光 | &&&&&&&&&4088000.&&&&&04,088,000[9] | 城市聚落 | &&&&&&&&&&&&&598.750000598.75[38] | &&&&&&&&&&&&6828.&&&&&06,828 | 缅甸 |
43 | 海德拉巴 | &&&&&&&&&4025335.&&&&&04,025,335[1] | 地方自治体 | &&&&&&&&&&&&&172.&&&&&0172 | &&&&&&&&&&&23403.&&&&&023,403 | 印度 |
44 | 新北 | &&&&&&&&&3941239.&&&&&03,941,239 | 直辖市 | 表达式错误:无法识别的标点“,”.表达式错误:无法识别的标点“,”2,052.5667 | 表达式错误:无法识别的标点“,”.表达式错误:无法识别的标点“,”1,920 | 中华民国(台湾) |
45 | 艾哈迈达巴德 | &&&&&&&&&3913793.&&&&&03,913,793[1] | 地方自治体 | &&&&&&&&&&&&&204.&&&&&0204 | &&&&&&&&&&&19185.&&&&&019,185 | 印度 |
46 | 安卡拉 | &&&&&&&&&3901201.&&&&&03,901,201[7] | 自治市 | &&&&&&&&&&&&2516.&&&&&02,516 | &&&&&&&&&&&&1551.&&&&&01,551 | 土耳其 |
47 | 约翰内斯堡 | &&&&&&&&&3888180.&&&&&03,888,180[39] | 约翰内斯堡大都市区 | &&&&&&&&&&&&1644.9600001,644.96 | &&&&&&&&&&&&2364.&&&&&02,364 | 南非 |
48 | 洛杉矶 | &&&&&&&&&3849378.&&&&&03,849,378[40] | 适域市 | &&&&&&&&&&&&1290.&&&&&01,290 | &&&&&&&&&&&&2980.&&&&&02,980 | 美国 |
49 | 阿比让 | &&&&&&&&&3802000.&&&&&03,802,000[9] | 省/区 | &&&&&&&&&&&&2119.&&&&&02,119 | &&&&&&&&&&&&1794.&&&&&01,794 | 科特迪瓦 |
50 | 横滨 | &&&&&&&&&3650000.&&&&&03,650,000[41] | 适域市 | &&&&&&&&&&&&&437.&&&&&0437 | &&&&&&&&&&&&8352.&&&&&08,352 | 日本 |
51 | 釜山 | &&&&&&&&&3615101.&&&&&03,615,101[10] | 广域市 | &&&&&&&&&&&&&765.660000765.66 | &&&&&&&&&&&&4722.&&&&&04,722 | 韩国 |
52 | 开普敦 | &&&&&&&&&3497097.&&&&&03,497,097[39] | 开普敦大都市区 | &&&&&&&&&&&&2454.7200002,454.72 | &&&&&&&&&&&&1424.&&&&&01,424 | 南非 |
53 | 德班 | &&&&&&&&&3468086.&&&&&03,468,086[39] | 特克维尼大都市区 | &&&&&&&&&&&&2291.8900002,291.89 | &&&&&&&&&&&&1513.&&&&&01,513 | 南非 |
54 | 柏林 | &&&&&&&&&3426354.&&&&&03,426,354[42] | 城区+柏林州 | &&&&&&&&&&&&&892.&&&&&0892 | &&&&&&&&&&&&3842.&&&&&03,842 | 德国 |
55 | 浦那 | &&&&&&&&&3337481.&&&&&03,337,481[1] | 地方自治体 | &&&&&&&&&&&&&450.690000450.69 | &&&&&&&&&&&&7214.&&&&&07,214 | 印度 |
56 | 平壤 | &&&&&&&&&3255388.&&&&&03,255,388[43] | 特别市 | 朝鲜 | ||
57 | 马德里 | &&&&&&&&&3213271.&&&&&03,213,271[44] | 自治市 | &&&&&&&&&&&&&698.&&&&&0698 | &&&&&&&&&&&&4604.&&&&&04,604 | 西班牙 |
58 | 坎普尔 | &&&&&&&&&3144267.&&&&&03,144,267[1] | 地方自治体 | &&&&&&&&&&&&&267.&&&&&0267 | &&&&&&&&&&&11776.&&&&&011,776 | 印度 |
59 | 斋浦尔 | &&&&&&&&&3102808.&&&&&03,102,808[1] | 地方自治体 | &&&&&&&&&&&&&485.&&&&&0485 | &&&&&&&&&&&&6398.&&&&&06,398 | 印度 |
60 | 布宜诺斯艾利斯 | &&&&&&&&&3050728.&&&&&03,050,728[45] | 阿根廷联邦首都区 | &&&&&&&&&&&&&203.&&&&&0203 | &&&&&&&&&&&15028.&&&&&015,028 | 阿根廷 |
61 | 内罗毕 | &&&&&&&&&3038553.&&&&&03,038,553[46] | 省 | &&&&&&&&&&&&&696.&&&&&0696 | &&&&&&&&&&&&4366.&&&&&04,366 | 肯尼亚 |
62 | 吉达 | &&&&&&&&&3012000.&&&&&03,012,000[9] | 适域市 | 沙特阿拉伯 |
参考资料 [编辑]
(英文)
- ^ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 World Gazetteer estimate for 2009-01-01
- ^ Shanghai Municipal Bureau of Statistics, Shanghai Statistical Yearbook 2009, Total of permanent population (including "floating population"). Retrieved on 2009-07-17. Total population as of 2008-12-31 of the following districts (core city + inner suburbs): Pudong New Area, Huangpu, Luwan, Xuhui, Changning, Jing'an, Putuo, Zhabei, Hongkou, Yangpu, Baoshan, Minhang, and Jiading.
- ^ Sindh Bureau of Statistics, Selected Tables of District Development Indicators, 2008; Population (Total) of 1998 Census and 2008 (Projected) (pdf-file) Retrieved on 2008-08-05. Including three rural towns (Gadap Town, Bin Qasim Town, and Kiamari Town, as well as six cantonments (Clifton Cantonment, Faisal Cantonment, Karachi Cantonment, Korangi Creek Cantonment, Malir Cantonment and Manora Cantonment) under military jurisdiction.
- ^ Area, Population and Density of Cities and Towns of India – 2001, accessed July 19, 2009
- ^ 5.0 5.1 5.2 5.3 City and region database of Statistics Finland
- ^ [1] Total population as of 2010-4-30 of the following districts (core city + inner suburbs): Yuzhong, Jiangpei, Nanan, Jiulungpo, Shapingboa, Yupei, Dadukow, Beipei, Banan, Jiangjing, Hechuan, Changshou, Shuangqiao,Bishan,Qijiang,Yongchuan,Nanchuan.
- ^ 7.0 7.1 TUIK. Address-based population registration system: Inside-Outside District Centers Population By Province And Sex And Population Density 2007. TUIK. [2008-01-21] (Turkish).
- ^ 8.0 8.1 Instituto Brasileiro de Geografia e Estatística, Estimativas de População, Estimativas para 1º de julho de 2008 Retrieved on 2008-09-29. Population estimate for 2008-07-01.
- ^ 9.0 9.1 9.2 9.3 9.4 9.5 UN world Urbanization Prospects estimate for 2007
- ^ 10.0 10.1 Thomas Brinkhoff, www.citypopulation.de; South Korea, The registered population of the South Korean provinces and urban municipalities Registered population 2007-12-31. Retrieved on 2008-12-31.
- ^ Beijing Municipal Bureau of Statistics, Beijing Statistical Yearbook 2008, Total number of permanent population (including "floating population") Retrieved on 2009-03-14. Total population on 2007-12-31(1% sample census) of the two functional areas of 1) Core Districts of Capital Function and 2) Urban Function Extended Districts, including eight fully urban districts. The data is for so-called 'permanent population'; registered population was 7,323,000 the same year.
- ^ Consejo Nacional de Población, México; Proyecciones de la Población de México 2005-2050 Retrieved on 2008-10-03. Projected population on 2008-06-30.
- ^ Statistics Bureau, Japan, Monthly Statistics, Population of Major Cities (excel-file) Retrieved on 2008-10-03. Population estimate on 2008-08-01.
- ^ Penduduk Provinsi DKI Jakarta: Penduduk Provinsi DKI Jakarta Januari 2008 (Demographics and Civil Records Service: Population of the Province of Jakarta January 2008) Retrieved on 2008-10-25.
- ^ Accepted Challenges to Vintage 2007 Population Estimates. US Census Bureau. [2009-05-15].
- ^ Summing the 16 LGAs making up Metropolitan Lagos (Agege, Ajeromi-Ifelodun, Alimosho, Amuwo-Odofin, Apapa, Eti-Osa, Ifako-Ijaiye, Ikeja, Kosofe, Lagos Island, Lagos Mainland, Mushin, Ojo, Oshodi-Isolo, Shomolu, Surulere) as per:
Federal Republic of Nigeria Official Gazette. Legal Notice on Publication of the Details of the Breakdown of the National and State Provisional Totals 2006 Census (PDF). 15 May 2007 [2007-06-29]. - ^ Iran 2006 Census, Tehran Province (excel-file) Population of the 22 districts of the city (shahr) of Tehran, excluding other administrative units within the shahrestan and the bakhsh of Tehran. Retrieved on 2008-10-31.
- ^ INEI 2007 Census Results
- ^ 由43个独立的行政区组成
- ^ UK Office of National Statistics -- mid-2007 population estimate for London region
- ^ 由32个伦敦自治市组成
- ^ Departamento Administrativo Nacional de Estadística. Proyecciones de población municipales por área, 2005-2009, a junio 30. (excel-file) Retrieved on 2008-10-02. Projected population on 2008-06-30.
- ^ [2] The provisional estimate of the Hong Kong Population at mid-2011, including 'usual' and 'mobile' residents, but excluding temporary visitors.
- ^ National Statistical Office Thailand, Key Statistics of Thailand 2007; Chapter 1.9, Population Projections (1 July) by Region and Sex (embedded in huge 121MB zipped file!) Retrieved on 2008-10-01. Projected de facto population as of 2008. The registered (de jure) population was 5,695,956 in 2006.
- ^ 25.0 25.1 Central Agency for Public Mobilisation and Statistics, Population and Housing Census 2006, Governorate level, Population distribution by sex (excel-file) For Cairo, figure is an adjusted census result, as Helwan governorate was created on the 17th of April 2008 from a.o. parts of the Cairo governorate.
- ^ Bangladesh Bureau of Statistics, Statistical Pocket Book, 2007 (pdf-file) 2007 Population Estimate. Accessed on 2008-09-27.
- ^ Bangladesh Bureau of Statistics; Area, Population and Literacy Rate by Paurashava –2001 (pdf-file) Accessed on 2008-09-27.
- ^ Statistical office in Ho Chi Minh City, accessed November 27, 2008
- ^ GeoHive, Pakistan - The Punjab - Administrative units 1998 Census result for Lahore District. Accessed on 2008-09-28. The UN estimated the population of Lahore to be 6,577,000 in 2007. However, that estimate is based on now obsolete administrative boundaries for the Lahore Metropolitan Corporation. The administrative boundaries for Lahore was changed in 2001, when it was transformed from Metropolitan Corporation into a City District. The City District includes the old Metropolitan Corporation as well as the surrounding district. The District of Lahore had a total of 6,318,745 inhabitants in 1998, compared to 5,143,495 for the Metropolitan Corporation. Current, but vague, estimates puts the population of the district at somewhere between 7.5 and 10 millions.
- ^ Tianjin Statistical Information Net. Retrieved on 2009-01-29. Total population as of 2005-11-01 of the following districts (core city + inner suburbs): Heping, Hedong, Hexi, Nankai, Hebei, Hongqiao, Dongli, Xiqing, Jinnan, and Beichen. Excludes the separate urban area of Binhai.
- ^ Instituto Nacional de Estadística, Chile; Proyecciones de población al 30 de Junio 1990-2020, Region Metropolitana de Santiago; Provincias (excel-file) Retrieved on 2008-10-03. Projected population on 2008-06-30.
- ^ 由32个独立的行政区组成
- ^ Statistics Singapore, Population (Mid-Year Estimates) Retrieved on 2008-10-03. Estimated population on 2008-06-30, including Singapore residents plus non-residents. Population of Singapore citizens and residents was 3,642,700 on 2008-06-30.
- ^ City of Saint Petersburg Official Portal, Russian Census estimates
- ^ City of Saint Petersburg Official Portal, Statistics
- ^ Mid-year Population Estimates, Surat Municipal Corporation
- ^ Demographics: Surat Municipal Corporation
- ^ Third Regional EST Forum, Presentation of Myanmar. Retrieved 6 June 2009
- ^ 39.0 39.1 39.2 Statistics South Africa, Community Survey, 2007, Basic Results Municipalities (pdf-file) Retrieved on 2008-03-23.
- ^ U.S. Census Bureau estimates for 2006
- ^ Statistics Bureau, Japan, Monthly Statistics, Population of Major Cities (excel-file) Retrieved on 2008-10-03. Population estimate on 2008-09-01.
- ^ Bevölkerungsstand im Land Berlin. Amt für Statistik Berlin-Brandenburg. [2008-07-31].
- ^ United Nations Statistics Division; Preliminary results of the 2008 Census of Population of the Democratic People’s Republic of Korea conducted on 1-15 October 2008 (pdf-file) Retrieved on 2009-03-01.
- ^ INE (2008)
- ^ Population projections (pdf-file)
- ^ UN OCHA, 2008年中期估计